![]() |
3Dee - Database of Protein Domain Definitions |
Class | Transferase |
Compound | Mol_id: 1; Molecule: Glutamine Phosphoribosylpyrophosphate Amidotransferase; Chain: A, B, C, D; Ec: 2.4.2.14; Biological_unit: Dimeric And Tetrameric Forms Have Both Been Observed In Solution |
Author | C.R.Muchmore,J.M.Krahn,J.L.Smith |
Model type | XRAY |
Resolution | 2.500000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1ecja-1 | 1 | A:1:- | A:250:- | Rasmol | Enter |
2 | A:466:- | A:492:- | |||
Class | (from SCOP) : Alpha and beta (a+b) | ||||
Fold | (from SCOP) : N-terminal nucleophile aminohydrolases (Ntn hydrolases) | ||||
1ecja-2 | 1 | A:251:- | A:465:- | Rasmol | Enter |
Class | (from SCOP) : Alpha and beta (a/b) | ||||
Fold | (from SCOP) : Phosphoribosyltransferases (PRTases) |
[Show alternative domain definitions for this chain]
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1ecjb-1 | 1 | B:1:- | B:250:- | Rasmol | Enter |
2 | B:466:- | B:492:- | |||
Class | (from SCOP) : Alpha and beta (a+b) | ||||
Fold | (from SCOP) : N-terminal nucleophile aminohydrolases (Ntn hydrolases) | ||||
1ecjb-2 | 1 | B:251:- | B:465:- | Rasmol | Enter |
Class | (from SCOP) : Alpha and beta (a/b) | ||||
Fold | (from SCOP) : Phosphoribosyltransferases (PRTases) |
[Show alternative domain definitions for this chain]
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1ecjc-1 | 1 | C:1:- | C:250:- | Rasmol | Enter |
2 | C:466:- | C:492:- | |||
Class | (from SCOP) : Alpha and beta (a+b) | ||||
Fold | (from SCOP) : N-terminal nucleophile aminohydrolases (Ntn hydrolases) | ||||
1ecjc-2 | 1 | C:251:- | C:465:- | Rasmol | Enter |
Class | (from SCOP) : Alpha and beta (a/b) | ||||
Fold | (from SCOP) : Phosphoribosyltransferases (PRTases) |
[Show alternative domain definitions for this chain]
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1ecjd-1 | 1 | D:1:- | D:250:- | Rasmol | Enter |
2 | D:466:- | D:492:- | |||
Class | (from SCOP) : Alpha and beta (a+b) | ||||
Fold | (from SCOP) : N-terminal nucleophile aminohydrolases (Ntn hydrolases) | ||||
1ecjd-2 | 1 | D:251:- | D:465:- | Rasmol | Enter |
Class | (from SCOP) : Alpha and beta (a/b) | ||||
Fold | (from SCOP) : Phosphoribosyltransferases (PRTases) |
[Show alternative domain definitions for this chain]