![]() |
3Dee - Database of Protein Domain Definitions |
Class | Oxidoreductase |
Compound | Mol_id: 1; Molecule: Enoyl Acyl Carrier Protein Reductase; Chain: Null; Ec: 1.3.1.9; Engineered: Yes; Mutation: S1a |
Author | J.B.Rafferty,D.W.Rice |
Model type | XRAY |
Resolution | 1.900000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1eno-1 | 1 | -:12:- | -:308:- | Rasmol | Enter |
Class | (from SCOP) : Alpha and beta (a/b) | ||||
Fold | (from SCOP) : NAD(P)-binding Rossmann-fold domains |
[Show alternative domain definitions for this chain]