|
3Dee - Database of Protein Domain Definitions |
| Class | Enterotoxin |
| Compound | Mol_id: 1; Molecule: Staphylococcal Enterotoxin A; Chain: A, B; Engineered: Yes |
| Author | E.M.Schad,L.A.Svensson |
| Model type | XRAY |
| Resolution | 1.900000 |
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 1esfa-1 | 1 | A:1:- | A:32:- | Rasmol | Enter |
| 2 | A:118:- | A:233:- | |||
| Class | (from SCOP) : Alpha and beta (a+b) | ||||
| Fold | (from SCOP) : beta-Grasp | ||||
| 1esfa-2 | 1 | A:33:- | A:117:- | Rasmol | Enter |
| Class | (from SCOP) : All beta | ||||
| Fold | (from SCOP) : OB-fold | ||||
[Show alternative domain definitions for this chain]