|
3Dee - Database of Protein Domain Definitions |
| Class | Enterotoxin |
| Compound | Mol_id: 1; Molecule: Staphylococcal Enterotoxin A; Chain: A, B; Engineered: Yes |
| Author | E.M.Schad,L.A.Svensson |
| Model type | XRAY |
| Resolution | 1.900000 |
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 1esfb-1 | 1 | B:1:- | B:32:- | Rasmol | Enter |
| 2 | B:118:- | B:233:- | |||
| Class | (from SCOP) : Alpha and beta (a+b) | ||||
| Fold | (from SCOP) : beta-Grasp | ||||
| 1esfb-2 | 1 | B:33:- | B:117:- | Rasmol | Enter |
| Class | (from SCOP) : All beta | ||||
| Fold | (from SCOP) : OB-fold | ||||
[Show alternative domain definitions for this chain]