| 
 3Dee - Database of Protein Domain Definitions | 
| Class | Electron Transport | 
| Compound | Mol_id: 1; Molecule: Cytochrome P450 Bm-3; Chain: A, B, C, D; Fragment: Heme Domain; Synonym: P450 102, Fatty Acid Hydroxylase; Ec: 1.14.14.1; Engineered: Yes | 
| Author | H.Y.Li,T.L.Poulos | 
| Model type | XRAY | 
| Resolution | 2.700000 | 
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1faga-1 | 1 | A:1:- | A:455:- | Rasmol | Enter | 
| Class | (from SCOP) : All alpha | ||||
| Fold | (from SCOP) : Cytochrome P450 | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1fagb-1 | 1 | B:1:- | B:455:- | Rasmol | Enter | 
| Class | (from SCOP) : All alpha | ||||
| Fold | (from SCOP) : Cytochrome P450 | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1fagc-1 | 1 | C:1:- | C:455:- | Rasmol | Enter | 
| Class | (from SCOP) : All alpha | ||||
| Fold | (from SCOP) : Cytochrome P450 | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1fagd-1 | 1 | D:1:- | D:455:- | Rasmol | Enter | 
| Class | (from SCOP) : All alpha | ||||
| Fold | (from SCOP) : Cytochrome P450 | ||||
[Show alternative domain definitions for this chain]