![]() |
3Dee - Database of Protein Domain Definitions |
Class | Dehydrogenase |
Compound | Mol_id: 1; Molecule: 17-beta-hydroxysteroid-dehydrogenase; Chain: Null; Ec: 1.1.1.62; Engineered: Yes |
Author | D.Housset,R.Breton,C.Mazza,J.-c.Fontecilla-camps |
Model type | XRAY |
Resolution | 1.700000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1fds-1 | 1 | -:1:- | -:287:- | Rasmol | Enter |
Class | (from SCOP) : Alpha and beta (a/b) | ||||
Fold | (from SCOP) : NAD(P)-binding Rossmann-fold domains |
[Show alternative domain definitions for this chain]