![]() |
3Dee - Database of Protein Domain Definitions |
Class | Dehydrogenase |
Compound | Mol_id: 1; Molecule: 17-beta-hydroxysteroid Dehydrogenase; Chain: A, B, C, D; Ec: 1.1.1.62; Engineered: Yes; Mutation: H221l; Biological_unit: Homodimer |
Author | C.Mazza,R.Breton,D.Housset,J.-c.Fontecilla-camps |
Model type | XRAY |
Resolution | 2.700000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1fdud-1 | 1 | D:1:- | D:285:- | Rasmol | Enter |
Class | (from SCOP) : Alpha and beta (a/b) | ||||
Fold | (from SCOP) : NAD(P)-binding Rossmann-fold domains |
[Show alternative domain definitions for this chain]