![]() |
3Dee - Database of Protein Domain Definitions |
Class | Oxidoreductase |
Compound | Mol_id: 1; Molecule: Trypanothione Reductase; Chain: A, B; Ec: 1.6.4.8; Engineered: Yes; Biological_unit: Homodimer; Other_details: Monoclinic Crystal Form, Dimer In The Asymmetric Unit |
Author | C.Strickland,P.Karplus |
Model type | XRAY |
Resolution | 1.700000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1fecb-1 | 1 | B:2:- | B:163:- | Rasmol | Enter |
2 | B:285:- | B:359:- | |||
Class | (from SCOP) : Alpha and beta (a/b) | ||||
Fold | (from SCOP) : FAD (also NAD)-binding motif | ||||
1fecb-2 | 1 | B:164:- | B:284:- | Rasmol | Enter |
Class | (from SCOP) : Alpha and beta (a/b) | ||||
Fold | (from SCOP) : FAD (also NAD)-binding motif | ||||
1fecb-3 | 1 | B:360:- | B:486:- | Rasmol | Enter |
Class | (from SCOP) : Alpha and beta (a+b) | ||||
Fold | (from SCOP) : FAD/NAD-linked reductases, dimerisation (C-terminal) domain |
[Show alternative domain definitions for this chain]