|
3Dee - Database of Protein Domain Definitions |
| Class | Blood Coagulation Factor |
| Compound | Mol_id: 1; Molecule: Gamma-fibrinogen Carboxyl Terminal Fragment; Chain: Null; Fragment: Carboxyl Terminus, Residues 143 - 411; Engineered: Yes |
| Author | V.C.Yee,D.C.Teller |
| Model type | XRAY |
| Resolution | 2.100000 |
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 1fib-1 | 1 | -:144:- | -:285:- | Rasmol | Enter |
| 2 | -:380:- | -:392:- | |||
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
| 1fib-2 | 1 | -:286:- | -:379:- | Rasmol | Enter |
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
[Show alternative domain definitions for this chain]