3Dee - Database of Protein Domain Definitions |
Class | Complex (Dna-binding Protein/DNA) |
Compound | Mol_id: 1; Molecule: Paired Protein; Chain: A, B, C; Fragment: Homeodomain; Engineered: Yes; Mutation: Chain A, B, C, C4s, S50q; Mol_id: 2; Molecule: Dna; Chain: D, E, F |
Author | D.S.Wilson,B.Guenther,C.Desplan,J.Kuriyan |
Model type | XRAY |
Resolution | 2.000000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1fjla-1 | 1 | A:3:- | A:54:- | Rasmol | Enter |
Class | (from SCOP) : All alpha | ||||
Fold | (from SCOP) : DNA-binding 3-helical bundle |
[Show alternative domain definitions for this chain]
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1fjlb-1 | 1 | B:1:- | B:58:- | Rasmol | Enter |
Class | (from SCOP) : All alpha | ||||
Fold | (from SCOP) : DNA-binding 3-helical bundle |
[Show alternative domain definitions for this chain]
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1fjlc-1 | 1 | C:0:- | C:58:- | Rasmol | Enter |
Class | (from SCOP) : All alpha | ||||
Fold | (from SCOP) : DNA-binding 3-helical bundle |
[Show alternative domain definitions for this chain]
Domain definitions do not exist for this chain (non-protein or < 20 residues long)
Domain definitions do not exist for this chain (non-protein or < 20 residues long)
Domain definitions do not exist for this chain (non-protein or < 20 residues long)