|
3Dee - Database of Protein Domain Definitions |
| Class | Lactoylglutathione Lyase |
| Compound | Mol_id: 1; Molecule: Lactoylglutathione Lyase; Chain: A, B, C, D; Synonym: Glyoxalase I; Ec: 4.4.1.5; Engineered: Yes; Biological_unit: Dimer |
| Author | A.D.Cameron,T.A.Jones |
| Model type | XRAY |
| Resolution | 2.200000 |
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 1frob-1 | 1 | A:8:- | A:30:- | Rasmol | Enter |
| 2 | B:31:- | B:110:- | |||
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
| 1frob-2 | 1 | A:31:- | A:110:- | Rasmol | Enter |
| 2 | B:8:- | B:30:- | |||
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
| 1frob-3 | 1 | A:111:- | A:183:- | Rasmol | Enter |
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
| 1frob-4 | 1 | B:111:- | B:183:- | Rasmol | Enter |
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
[Show alternative domain definitions for this chain]