![]() |
3Dee - Database of Protein Domain Definitions |
Class | Oxidoreductase |
Compound | Mol_id: 1; Molecule: Hydrogenase; Chain: A, B, C, D; Synonym: Cytochrome-c3 Hydrogenase; Ec: 1.12.2.1 |
Author | A.Volbeda,M.Frey,J.C.Fontecilla-camps |
Model type | XRAY |
Resolution | 2.850000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1frva-1 | 1 | A:3:- | A:181:- | Rasmol | Enter |
Class | No class name in SCOP or 3Dee | ||||
Fold | No fold name in SCOP or 3Dee | ||||
1frva-2 | 1 | A:182:- | A:264:- | Rasmol | Enter |
Class | No class name in SCOP or 3Dee | ||||
Fold | No fold name in SCOP or 3Dee | ||||
1frva-3 | 1 | B:7:- | B:536:- | Rasmol | Enter |
Class | No class name in SCOP or 3Dee | ||||
Fold | No fold name in SCOP or 3Dee |
[Show alternative domain definitions for this chain]