|
3Dee - Database of Protein Domain Definitions |
| Class | Oxidoreductase |
| Compound | Mol_id: 1; Molecule: Hydrogenase; Chain: A, B, C, D; Synonym: Cytochrome-c3 Hydrogenase; Ec: 1.12.2.1 |
| Author | A.Volbeda,M.Frey,J.C.Fontecilla-camps |
| Model type | XRAY |
| Resolution | 2.850000 |
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 1frvc-1 | 1 | C:3:- | C:181:- | Rasmol | Enter |
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
| 1frvc-2 | 1 | C:182:- | C:264:- | Rasmol | Enter |
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
| 1frvc-3 | 1 | D:7:- | D:536:- | Rasmol | Enter |
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
[Show alternative domain definitions for this chain]