![]() |
3Dee - Database of Protein Domain Definitions |
Class | Complex (Serine Esterase/TOXIN) |
Compound | Mol_id: 1; Molecule: Acetylcholinesterase; Chain: A; Ec: 3.1.1.7; Mol_id: 2; Molecule: Fasciculin Ii; Chain: B |
Author | M.Harel,G.J.Kleywegt,I.Silman,J.L.Sussman |
Model type | XRAY |
Resolution | 3.000000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1fssa-1 | 1 | A:4:- | A:535:- | Rasmol | Enter |
Class | (from SCOP) : Alpha and beta (a/b) | ||||
Fold | (from SCOP) : alpha/beta-Hydrolases |
[Show alternative domain definitions for this chain]