|
3Dee - Database of Protein Domain Definitions |
| Class | Hydrolase |
| Compound | Mol_id: 1; Molecule: N-acetylgalactosamine-4-sulfatase; Chain: Null; Synonym: Arylsulfatase B, Asb, 4-sulfatase; Ec: 3.1.6.12; Engineered: Yes; Biological_unit: Monomer |
| Author | C.Bond,M.Guss |
| Model type | XRAY |
| Resolution | 2.500000 |
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 1fsu-1 | 1 | -:43:- | -:387:- | Rasmol | Enter |
| 2 | -:513:- | -:531:- | |||
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
| 1fsu-2 | 1 | -:388:- | -:512:- | Rasmol | Enter |
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
[Show alternative domain definitions for this chain]