| 
 3Dee - Database of Protein Domain Definitions | 
| Class | Disulfide Oxidoreductase | 
| Compound | Mol_id: 1; Molecule: Disulfide Bond Formation Protein; Chain: A, B; Synonym: Dsba | 
| Author | J.L.Martin,L.W.Guddat | 
| Model type | XRAY | 
| Resolution | 1.700000 | 
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1fvka-1 | 1 | A:1:- | A:64:- | Rasmol | Enter | 
| 2 | A:129:- | A:188:- | |||
| Class | (from SCOP) : Alpha and beta (a/b) | ||||
| Fold | (from SCOP) : Thioredoxin-like | ||||
| 1fvka-2 | 1 | A:65:- | A:128:- | Rasmol | Enter | 
| Class | (from SCOP) : All alpha | ||||
| Fold | (from SCOP) : Disulphide-bond formation facilitator (DSBA), insertion domain | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1fvkb-1 | 1 | B:1:- | B:64:- | Rasmol | Enter | 
| 2 | B:129:- | B:188:- | |||
| Class | (from SCOP) : Alpha and beta (a/b) | ||||
| Fold | (from SCOP) : Thioredoxin-like | ||||
| 1fvkb-2 | 1 | B:65:- | B:128:- | Rasmol | Enter | 
| Class | (from SCOP) : All alpha | ||||
| Fold | (from SCOP) : Disulphide-bond formation facilitator (DSBA), insertion domain | ||||
[Show alternative domain definitions for this chain]