|
3Dee - Database of Protein Domain Definitions |
| Class | Electron Transfer (Iron-sulfur Protein) |
| Compound | Ferredoxin I |
| Author | T.Tsukihara |
| Model type | XRAY |
| Resolution | 2.200000 |
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 1fxia-1 | 1 | A:1:- | A:96:- | Rasmol | Enter |
| Class | (from SCOP) : Alpha and beta (a+b) | ||||
| Fold | (from SCOP) : beta-Grasp | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 1fxib-1 | 1 | B:1:- | B:96:- | Rasmol | Enter |
| Class | (from SCOP) : Alpha and beta (a+b) | ||||
| Fold | (from SCOP) : beta-Grasp | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 1fxic-1 | 1 | C:1:- | C:96:- | Rasmol | Enter |
| Class | (from SCOP) : Alpha and beta (a+b) | ||||
| Fold | (from SCOP) : beta-Grasp | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 1fxid-1 | 1 | D:1:- | D:96:- | Rasmol | Enter |
| Class | (from SCOP) : Alpha and beta (a+b) | ||||
| Fold | (from SCOP) : beta-Grasp | ||||
[Show alternative domain definitions for this chain]