![]() |
3Dee - Database of Protein Domain Definitions |
Class | Blood Coagulation |
Compound | Mol_id: 1; Molecule: Fibrinogen; Chain: A, B, C, D, E, F; Fragment: Double Fragment D; Mol_id: 2; Molecule: Peptide Ligand Gprg; Chain: G, H; Engineered: Yes; Other_details: Bound Peptide Causes The Fibrin Clot Conformation |
Author | G.Spraggon,S.J.Everse,R.F.Doolittle |
Model type | XRAY |
Resolution | 2.900000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1fzba-1 | 1 | A:113:- | A:193:- | Rasmol | Enter |
2 | B:148:- | B:200:- | |||
3 | C:88:- | C:142:- | |||
Class | No class name in SCOP or 3Dee | ||||
Fold | No fold name in SCOP or 3Dee | ||||
1fzba-2 | 1 | B:201:- | B:349:- | Rasmol | Enter |
2 | B:448:- | B:459:- | |||
Class | No class name in SCOP or 3Dee | ||||
Fold | No fold name in SCOP or 3Dee | ||||
1fzba-3 | 1 | B:350:- | B:447:- | Rasmol | Enter |
Class | No class name in SCOP or 3Dee | ||||
Fold | No fold name in SCOP or 3Dee | ||||
1fzba-4 | 1 | C:143:- | C:285:- | Rasmol | Enter |
2 | C:380:- | C:396:- | |||
Class | No class name in SCOP or 3Dee | ||||
Fold | No fold name in SCOP or 3Dee | ||||
1fzba-5 | 1 | C:286:- | C:379:- | Rasmol | Enter |
Class | No class name in SCOP or 3Dee | ||||
Fold | No fold name in SCOP or 3Dee |
[Show alternative domain definitions for this chain]