|
3Dee - Database of Protein Domain Definitions |
| Class | Minor Coat Protein |
| Compound | Mol_id: 1; Molecule: Minor Coat Protein; Chain: Null; Fragment: Two N-terminal Domains, N1 And N2; Synonym: G3p; Engineered: Yes; Biological_unit: Monomer |
| Author | J.Lubkowski,F.Hennecke,A.Pluckthun,A.Wlodawer |
| Model type | XRAY |
| Resolution | 1.460000 |
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 1g3p-1 | 1 | -:1:- | -:101:- | Rasmol | Enter |
| 2 | -:206:- | -:217:- | |||
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
| 1g3p-2 | 1 | -:102:- | -:205:- | Rasmol | Enter |
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
[Show alternative domain definitions for this chain]