![]() |
3Dee - Database of Protein Domain Definitions |
Class | Eye-lens Protein |
Compound | Mol_id: 1; Molecule: Gamma B Crystallin; Chain: A, B; Fragment: Truncated C-terminal Domain; Engineered: Yes |
Author | B.V.Norledge,E.-m.Mayr,R.Glockshuber,O.A.Bateman, c.Slingsby,R.Jaenicke,H.P.C.Driessen |
Model type | XRAY |
Resolution | 2.600000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1gama-1 | 1 | A:87:- | A:172:- | Rasmol | Enter |
Class | No class name in SCOP or 3Dee | ||||
Fold | No fold name in SCOP or 3Dee |
[Show alternative domain definitions for this chain]