|
3Dee - Database of Protein Domain Definitions |
| Class | Blood Coagulation |
| Compound | Coagulation Factor Xiii (A-subunit Zymogen) (E.C.2.3.2.13) (Protein-glutamine Gamma-glutamyltransferase A Chain) |
| Author | V.C.Yee,L.C.Pedersen,I.L.Trong,P.D.Bishop,R.E.Stenkamp, d.C.Teller |
| Model type | XRAY |
| Resolution | 2.650000 |
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 1ggta-1 | 1 | A:8:- | A:192:- | Rasmol | Enter |
| Class | (from SCOP) : All beta | ||||
| Fold | (from SCOP) : Immunoglobulin-like beta-sandwich | ||||
| 1ggta-2 | 1 | A:193:- | A:330:- | Rasmol | Enter |
| Class | (from 3Dee) : Alpha and beta (a+b) | ||||
| Fold | (from 3Dee) : Cysteine proteinases Domain I | ||||
| 1ggta-3 | 1 | A:331:- | A:515:- | Rasmol | Enter |
| Class | (from 3Dee) : Alpha and beta (a+b) | ||||
| Fold | (from 3Dee) : Cysteine proteinases Domain II | ||||
| 1ggta-4 | 1 | A:516:- | A:630:- | Rasmol | Enter |
| Class | (from SCOP) : All beta | ||||
| Fold | (from SCOP) : Immunoglobulin-like beta-sandwich | ||||
| 1ggta-5 | 1 | A:631:- | A:729:- | Rasmol | Enter |
| Class | (from SCOP) : All beta | ||||
| Fold | (from SCOP) : Immunoglobulin-like beta-sandwich | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 1ggtb-1 | 1 | B:8:- | B:186:- | Rasmol | Enter |
| Class | (from SCOP) : All beta | ||||
| Fold | (from SCOP) : Immunoglobulin-like beta-sandwich | ||||
| 1ggtb-2 | 1 | B:187:- | B:330:- | Rasmol | Enter |
| Class | (from 3Dee) : Alpha and beta (a+b) | ||||
| Fold | (from 3Dee) : Cysteine proteinases Domain I | ||||
| 1ggtb-3 | 1 | B:331:- | B:513:- | Rasmol | Enter |
| Class | (from 3Dee) : Alpha and beta (a+b) | ||||
| Fold | (from 3Dee) : Cysteine proteinases Domain II | ||||
| 1ggtb-4 | 1 | B:514:- | B:627:- | Rasmol | Enter |
| Class | (from SCOP) : All beta | ||||
| Fold | (from SCOP) : Immunoglobulin-like beta-sandwich | ||||
| 1ggtb-5 | 1 | B:628:- | B:727:- | Rasmol | Enter |
| Class | (from SCOP) : All beta | ||||
| Fold | (from SCOP) : Immunoglobulin-like beta-sandwich | ||||
[Show alternative domain definitions for this chain]