|
3Dee - Database of Protein Domain Definitions |
| Class | Gtpase Activation |
| Compound | Mol_id: 1; Molecule: Guanine Nucleotide Dissociation Inhibitor; Chain: Null; Engineered: Yes; Other_details: Alpha-isoform |
| Author | I.Schalk,K.Zeng,S.-k.Wu,E.A.Stura,J.Metteson,M.Huang, a.Tandon,I.A.Wilson,W.E.Balch |
| Model type | XRAY |
| Resolution | 1.810000 |
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 1gnd-1 | 1 | -:1:- | -:118:- | Rasmol | Enter |
| 2 | -:216:- | -:430:- | |||
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
| 1gnd-2 | 1 | -:119:- | -:215:- | Rasmol | Enter |
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
[Show alternative domain definitions for this chain]