![]() |
3Dee - Database of Protein Domain Definitions |
Class | Chaperonin |
Compound | Mol_id: 1; Molecule: Groel (Hsp60 Class); Chain: Null; Engineered: Yes; Mutation: R13g, A126v |
Author | K.Braig,Z.Otwinowski,R.Hegde,D.C.Boisvert,A.Joachimiak, a.L.Horwich,P.B.Sigler |
Model type | XRAY |
Resolution | 2.800000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1grl-1 | 1 | -:6:- | -:136:- | Rasmol | Enter |
2 | -:410:- | -:523:- | |||
Class | (from SCOP) : All alpha | ||||
Fold | (from SCOP) : GroEL, the ATPase domain | ||||
1grl-2 | 1 | -:137:- | -:191:- | Rasmol | Enter |
2 | -:374:- | -:409:- | |||
Class | (from SCOP) : Alpha and beta (a+b) | ||||
Fold | (from SCOP) : The intermediate domain of GroEL | ||||
1grl-3 | 1 | -:192:- | -:373:- | Rasmol | Enter |
Class | (from SCOP) : Alpha and beta (a/b) | ||||
Fold | (from SCOP) : The "swivelling" beta/beta/alpha domain |
[Show alternative domain definitions for this chain]