| 
 3Dee - Database of Protein Domain Definitions | 
| Class | Transferase(Glutathione) | 
| Compound | Glutathione S-transferase (E.C.2.5.1.18) (Class Pi) | 
| Author | P.Reinemer,H.W.Dirr,R.Ladenstein,M.Lo *Bello,G.Federici, r.Huber,M.W.Parker | 
| Model type | XRAY | 
| Resolution | 2.800000 | 
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1gssa-1 | 1 | A:1:- | A:85:- | Rasmol | Enter | 
| 2 | A:191:- | A:207:- | |||
| Class | (from SCOP) : Alpha and beta (a/b) | ||||
| Fold | (from SCOP) : Thioredoxin-like | ||||
| 1gssa-2 | 1 | A:86:- | A:190:- | Rasmol | Enter | 
| Class | (from SCOP) : All alpha | ||||
| Fold | (from SCOP) : Glutathione S-transferases, C-terminal domain | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1gssi-1 | 1 | I:1:- | I:3:- | Rasmol | Enter | 
| Class | (from SCOP) : All alpha | ||||
| Fold | (from SCOP) : Glutathione S-transferases, C-terminal domain | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1gssb-1 | 1 | B:1:- | B:85:- | Rasmol | Enter | 
| 2 | B:191:- | B:207:- | |||
| Class | (from SCOP) : Alpha and beta (a/b) | ||||
| Fold | (from SCOP) : Thioredoxin-like | ||||
| 1gssb-2 | 1 | B:86:- | B:190:- | Rasmol | Enter | 
| Class | (from SCOP) : All alpha | ||||
| Fold | (from SCOP) : Glutathione S-transferases, C-terminal domain | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1gssj-1 | 1 | J:1:- | J:3:- | Rasmol | Enter | 
| Class | (from SCOP) : All alpha | ||||
| Fold | (from SCOP) : Glutathione S-transferases, C-terminal domain | ||||
[Show alternative domain definitions for this chain]