![]() |
3Dee - Database of Protein Domain Definitions |
Class | Nucleotidyltransferase |
Compound | Mol_id: 1; Molecule: Galactose-1-phosphate Uridylyltransferase; Chain: A, B, C, D; Ec: 2.7.7.10; Engineered: Yes; Mutation: H166g |
Author | J.B.Thoden,I.Rayment,H.Holden |
Model type | XRAY |
Resolution | 1.800000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1gupa-1 | 1 | A:2:- | A:38:- | Rasmol | Enter |
2 | A:303:- | A:327:- | |||
3 | B:85:- | B:103:- | |||
Class | No class name in SCOP or 3Dee | ||||
Fold | No fold name in SCOP or 3Dee | ||||
1gupa-2 | 1 | A:39:- | A:84:- | Rasmol | Enter |
2 | A:104:- | A:302:- | |||
3 | A:328:- | A:348:- | |||
Class | No class name in SCOP or 3Dee | ||||
Fold | No fold name in SCOP or 3Dee | ||||
1gupa-3 | 1 | A:85:- | A:103:- | Rasmol | Enter |
2 | B:2:- | B:38:- | |||
3 | B:303:- | B:327:- | |||
Class | No class name in SCOP or 3Dee | ||||
Fold | No fold name in SCOP or 3Dee | ||||
1gupa-4 | 1 | B:39:- | B:84:- | Rasmol | Enter |
2 | B:104:- | B:302:- | |||
3 | B:328:- | B:345:- | |||
Class | No class name in SCOP or 3Dee | ||||
Fold | No fold name in SCOP or 3Dee |
[Show alternative domain definitions for this chain]