| 
 3Dee - Database of Protein Domain Definitions | 
| Class | Oxygen Carrier | 
| Compound | Hemoglobin (Deoxy) | 
| Author | N.Ito,N.H.Komiyama,G.Fermi | 
| Model type | XRAY | 
| Resolution | 2.200000 | 
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1hbha-1 | 1 | A:1:- | A:142:- | Rasmol | Enter | 
| Class | (from SCOP) : All alpha | ||||
| Fold | (from SCOP) : Globin-like | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1hbhb-1 | 1 | B:1:- | B:146:- | Rasmol | Enter | 
| Class | (from SCOP) : All alpha | ||||
| Fold | (from SCOP) : Globin-like | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1hbhc-1 | 1 | C:1:- | C:142:- | Rasmol | Enter | 
| Class | (from SCOP) : All alpha | ||||
| Fold | (from SCOP) : Globin-like | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1hbhd-1 | 1 | D:1:- | D:146:- | Rasmol | Enter | 
| Class | (from SCOP) : All alpha | ||||
| Fold | (from SCOP) : Globin-like | ||||
[Show alternative domain definitions for this chain]