| 
 3Dee - Database of Protein Domain Definitions | 
| Class | Complex (Signal Transduction/PEPTIDE) | 
| Compound | Mol_id: 1; Molecule: Human Src; Chain: B; Domain: Sh2 Domain; Synonym: Pp60==c-src==; Mol_id: 2; Molecule: Acetyl-pyeeie-oh; Chain: A; Engineered: Yes | 
| Author | R.T.Gampe junior,R.X.Xu | 
| Model type | UNKNOWN | 
| Resolution | 0.000000 | 
Domain definitions do not exist for this chain (non-protein or < 20 residues long)
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1hctb-1 | 1 | B:140:- | B:246:- | Rasmol | Enter | 
| Class | (from SCOP) : Alpha and beta (a+b) | ||||
| Fold | (from SCOP) : SH2-like | ||||
[Show alternative domain definitions for this chain]