| 
 3Dee - Database of Protein Domain Definitions | 
| Class | Oxygen Transport | 
| Compound | Hemoglobin (T State, Deoxygenated) | 
| Author | R.Liddington,Z.Derewenda,E.Dodson,R.Hubbard,G.Dodson | 
| Model type | XRAY | 
| Resolution | 2.100000 | 
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1hgaa-1 | 1 | A:1:- | A:141:- | Rasmol | Enter | 
| Class | (from SCOP) : All alpha | ||||
| Fold | (from SCOP) : Globin-like | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1hgab-1 | 1 | B:1:- | B:146:- | Rasmol | Enter | 
| Class | (from SCOP) : All alpha | ||||
| Fold | (from SCOP) : Globin-like | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1hgac-1 | 1 | C:1:- | C:141:- | Rasmol | Enter | 
| Class | (from SCOP) : All alpha | ||||
| Fold | (from SCOP) : Globin-like | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1hgad-1 | 1 | D:1:- | D:146:- | Rasmol | Enter | 
| Class | (from SCOP) : All alpha | ||||
| Fold | (from SCOP) : Globin-like | ||||
[Show alternative domain definitions for this chain]