| 
 3Dee - Database of Protein Domain Definitions | 
| Class | Oxygen Transport | 
| Compound | Hemoglobin (T State, Aquomet) | 
| Author | R.Liddington,Z.Derewenda,E.Dodson,R.Hubbard,G.Dodson | 
| Model type | XRAY | 
| Resolution | 2.100000 | 
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1hgba-1 | 1 | A:1:- | A:141:- | Rasmol | Enter | 
| Class | (from SCOP) : All alpha | ||||
| Fold | (from SCOP) : Globin-like | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1hgbb-1 | 1 | B:1:- | B:146:- | Rasmol | Enter | 
| Class | (from SCOP) : All alpha | ||||
| Fold | (from SCOP) : Globin-like | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1hgbc-1 | 1 | C:1:- | C:141:- | Rasmol | Enter | 
| Class | (from SCOP) : All alpha | ||||
| Fold | (from SCOP) : Globin-like | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1hgbd-1 | 1 | D:1:- | D:146:- | Rasmol | Enter | 
| Class | (from SCOP) : All alpha | ||||
| Fold | (from SCOP) : Globin-like | ||||
[Show alternative domain definitions for this chain]