|
3Dee - Database of Protein Domain Definitions |
| Class | Glycoprotein |
| Compound | Interferon-gamma |
| Author | S.E.Ealick,W.J.Cook,S.Vijay-*Kumar,M.Carson, t.L.Nagabhushan,P.P.Trotta,C.E.Bugg |
| Model type | XRAY |
| Resolution | 3.500000 |
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 1higb-1 | 1 | A:1:- | A:84:- | Rasmol | Enter |
| 2 | B:85:- | B:123:- | |||
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
| 1higb-2 | 1 | A:85:- | A:123:- | Rasmol | Enter |
| 2 | B:1:- | B:84:- | |||
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
[Show alternative domain definitions for this chain]