|
3Dee - Database of Protein Domain Definitions |
| Class | Glycoprotein |
| Compound | Interferon-gamma |
| Author | S.E.Ealick,W.J.Cook,S.Vijay-*Kumar,M.Carson, t.L.Nagabhushan,P.P.Trotta,C.E.Bugg |
| Model type | XRAY |
| Resolution | 3.500000 |
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 1higd-1 | 1 | C:1:- | C:84:- | Rasmol | Enter |
| 2 | D:85:- | D:123:- | |||
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
| 1higd-2 | 1 | C:85:- | C:123:- | Rasmol | Enter |
| 2 | D:1:- | D:84:- | |||
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
[Show alternative domain definitions for this chain]