| 
 3Dee - Database of Protein Domain Definitions | 
| Class | Complex (Acetylation/ACTIN-binding) | 
| Compound | Mol_id: 1; Molecule: Beta-actin; Chain: A; Mol_id: 2; Molecule: Profilin; Chain: P | 
| Author | J.K.Chik,U.Lindberg,C.E.Schutt | 
| Model type | XRAY | 
| Resolution | 2.650000 | 
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1hlua-1 | 1 | A:2:- | A:137:- | Rasmol | Enter | 
| 2 | A:336:- | A:375:- | |||
| Class | (from SCOP) : Alpha and beta (a/b) | ||||
| Fold | (from SCOP) : Ribonuclease H-like motif | ||||
| 1hlua-2 | 1 | A:138:- | A:335:- | Rasmol | Enter | 
| Class | (from SCOP) : Alpha and beta (a/b) | ||||
| Fold | (from SCOP) : Ribonuclease H-like motif | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1hlup-1 | 1 | P:1:- | P:139:- | Rasmol | Enter | 
| Class | (from SCOP) : Alpha and beta (a+b) | ||||
| Fold | (from SCOP) : Profilin-like | ||||
[Show alternative domain definitions for this chain]