| 
 3Dee - Database of Protein Domain Definitions | 
| Class | Nucleotidyltransferase | 
| Compound | Human Immunodeficiency Virus Type 1 Reverse Transcriptase (Hiv-1 Rt) (E.C.2.7.7.49) Mutant With Cys 280 Replaced By Ser (S280s) | 
| Author | E.Arnold,J.Ding,A.Jacobo-molina,X.Lu,R.G.Nanni,C.Tantillo | 
| Model type | XRAY | 
| Resolution | 3.000000 | 
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1hmia-1 | 1 | A:1:- | A:88:- | Rasmol | Enter | 
| 2 | A:116:- | A:156:- | |||
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
| 1hmia-2 | 1 | A:89:- | A:115:- | Rasmol | Enter | 
| 2 | A:157:- | A:237:- | |||
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
| 1hmia-3 | 1 | A:238:- | A:317:- | Rasmol | Enter | 
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
| 1hmia-4 | 1 | A:318:- | A:426:- | Rasmol | Enter | 
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
| 1hmia-5 | 1 | A:427:- | A:556:- | Rasmol | Enter | 
| Class | (from SCOP) : Alpha and beta (a/b) | ||||
| Fold | (from SCOP) : Ribonuclease H-like motif | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1hmib-1 | 1 | B:2:- | B:88:- | Rasmol | Enter | 
| 2 | B:116:- | B:156:- | |||
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
| 1hmib-2 | 1 | B:89:- | B:115:- | Rasmol | Enter | 
| 2 | B:157:- | B:237:- | |||
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
| 1hmib-3 | 1 | B:238:- | B:317:- | Rasmol | Enter | 
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
| 1hmib-4 | 1 | B:318:- | B:427:- | Rasmol | Enter | 
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
[Show alternative domain definitions for this chain]
Domain definitions do not exist for this chain (non-protein or < 20 residues long)
Domain definitions do not exist for this chain (non-protein or < 20 residues long)