![]() |
3Dee - Database of Protein Domain Definitions |
Class | Nucleotidyltransferase |
Compound | Hiv-1 Reverse Transcriptase (E.C.2.7.7.49) |
Author | D.W.Rodgers,S.J.Gamblin,B.A.Harris,S.Ray,J.S.Culp, b.Hellmig,D.J.Woolf,C.Debouck,S.C.Harrison |
Model type | XRAY |
Resolution | 3.200000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1hmva-1 | 1 | A:1:- | A:88:- | Rasmol | Enter |
2 | A:116:- | A:156:- | |||
Class | No class name in SCOP or 3Dee | ||||
Fold | No fold name in SCOP or 3Dee | ||||
1hmva-2 | 1 | A:89:- | A:115:- | Rasmol | Enter |
2 | A:157:- | A:237:- | |||
Class | No class name in SCOP or 3Dee | ||||
Fold | No fold name in SCOP or 3Dee | ||||
1hmva-3 | 1 | A:238:- | A:317:- | Rasmol | Enter |
Class | No class name in SCOP or 3Dee | ||||
Fold | No fold name in SCOP or 3Dee | ||||
1hmva-4 | 1 | A:318:- | A:426:- | Rasmol | Enter |
Class | No class name in SCOP or 3Dee | ||||
Fold | No fold name in SCOP or 3Dee | ||||
1hmva-5 | 1 | A:427:- | A:554:- | Rasmol | Enter |
Class | (from SCOP) : Alpha and beta (a/b) | ||||
Fold | (from SCOP) : Ribonuclease H-like motif |
[Show alternative domain definitions for this chain]
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1hmvb-1 | 1 | B:5:- | B:88:- | Rasmol | Enter |
2 | B:116:- | B:156:- | |||
Class | No class name in SCOP or 3Dee | ||||
Fold | No fold name in SCOP or 3Dee | ||||
1hmvb-2 | 1 | B:89:- | B:115:- | Rasmol | Enter |
2 | B:157:- | B:237:- | |||
Class | No class name in SCOP or 3Dee | ||||
Fold | No fold name in SCOP or 3Dee | ||||
1hmvb-3 | 1 | B:238:- | B:317:- | Rasmol | Enter |
Class | No class name in SCOP or 3Dee | ||||
Fold | No fold name in SCOP or 3Dee | ||||
1hmvb-4 | 1 | B:318:- | B:427:- | Rasmol | Enter |
Class | No class name in SCOP or 3Dee | ||||
Fold | No fold name in SCOP or 3Dee |
[Show alternative domain definitions for this chain]