| 
 3Dee - Database of Protein Domain Definitions | 
| Class | Virus | 
| Compound | Rhinovirus 14 (Hrv14) Complexed With Sdz 35-682 | 
| Author | D.A.Oren,A.Zhang,E.Arnold | 
| Model type | XRAY | 
| Resolution | 3.000000 | 
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1hrv1-1 | 1 | 1:64:- | 1:274:- | Rasmol | Enter | 
| Class | (from SCOP) : All beta | ||||
| Fold | (from SCOP) : Viral coat and capsid proteins | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1hrv2-1 | 1 | 2:29:- | 2:131:- | Rasmol | Enter | 
| 2 | 2:176:- | 2:262:- | |||
| Class | (from SCOP) : All beta | ||||
| Fold | (from SCOP) : Viral coat and capsid proteins | ||||
| 1hrv2-2 | 1 | 2:132:- | 2:175:- | Rasmol | Enter | 
| Class | (from SCOP) : All beta | ||||
| Fold | (from SCOP) : Viral coat and capsid proteins | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1hrv3-1 | 1 | 3:51:- | 3:230:- | Rasmol | Enter | 
| Class | (from SCOP) : All beta | ||||
| Fold | (from SCOP) : Viral coat and capsid proteins | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1hrv4-1 | 1 | 4:29:- | 4:68:- | Rasmol | Enter | 
| Class | (from SCOP) : All beta | ||||
| Fold | (from SCOP) : Viral coat and capsid proteins | ||||
[Show alternative domain definitions for this chain]