![]() |
3Dee - Database of Protein Domain Definitions |
Class | Phosphoric Diester Hydrolase |
Compound | Phospholipase C-gamma (Sh3 Domain) (E.C.3.1.4.11) (Nmr, Minimized Mean Structure) |
Author | D.Kohda,H.Hatanaka,M.Odaka,F.Inagaki |
Model type | NMR |
Resolution | 0.000000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1hsq-1 | 1 | -:1:- | -:71:- | Rasmol | Enter |
Class | (from SCOP) : All beta | ||||
Fold | (from SCOP) : SH3-like barrel |
[Show alternative domain definitions for this chain]