| 
 3Dee - Database of Protein Domain Definitions | 
| Class | Cereal Inhibitor | 
| Compound | Mol_id: 1; Molecule: 0.19 Alpha-amylase Inhibitor; Chain: A, B, C, D; Biological_unit: Dimer | 
| Author | Y.Oda,K.Fukuyama | 
| Model type | XRAY | 
| Resolution | 2.060000 | 
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1hssa-1 | 1 | A:5:- | A:123:- | Rasmol | Enter | 
| Class | (from SCOP) : All alpha | ||||
| Fold | (from SCOP) : Bifunctional inhibitor/lipid-transfer protein/seed storage 2S albumin | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1hssb-1 | 1 | B:5:- | B:123:- | Rasmol | Enter | 
| Class | (from SCOP) : All alpha | ||||
| Fold | (from SCOP) : Bifunctional inhibitor/lipid-transfer protein/seed storage 2S albumin | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1hssc-1 | 1 | C:5:- | C:123:- | Rasmol | Enter | 
| Class | (from SCOP) : All alpha | ||||
| Fold | (from SCOP) : Bifunctional inhibitor/lipid-transfer protein/seed storage 2S albumin | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1hssd-1 | 1 | D:5:- | D:123:- | Rasmol | Enter | 
| Class | (from SCOP) : All alpha | ||||
| Fold | (from SCOP) : Bifunctional inhibitor/lipid-transfer protein/seed storage 2S albumin | ||||
[Show alternative domain definitions for this chain]