3Dee - Database of Protein Domain Definitions |
Class | Chromosomal Protein |
Compound | Histone H5 (Globular Domain) |
Author | V.Ramakrishnan,J.T.Finch,V.Graziano,P.L.Lee,R.M.Sweet |
Model type | XRAY |
Resolution | 2.600000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1hsta-1 | 1 | A:24:- | A:97:- | Rasmol | Enter |
Class | (from SCOP) : All alpha | ||||
Fold | (from SCOP) : DNA-binding 3-helical bundle |
[Show alternative domain definitions for this chain]
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1hstb-1 | 1 | B:24:- | B:97:- | Rasmol | Enter |
Class | (from SCOP) : All alpha | ||||
Fold | (from SCOP) : DNA-binding 3-helical bundle |
[Show alternative domain definitions for this chain]