|
3Dee - Database of Protein Domain Definitions |
| Class | Enterotoxin |
| Compound | Heat Labile Enterotoxin (Lt) Mutant With Val A 97 Replaced By Lys (V(A 97)k) (Synchrotron X-ray Diffraction) |
| Author | E.A.Merritt,W.G.J.Hol |
| Model type | XRAY |
| Resolution | 2.500000 |
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 1htld-1 | 1 | D:1:- | D:103:- | Rasmol | Enter |
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 1htle-1 | 1 | E:1:- | E:103:- | Rasmol | Enter |
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 1htlf-1 | 1 | F:1:- | F:103:- | Rasmol | Enter |
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 1htlg-1 | 1 | G:1:- | G:103:- | Rasmol | Enter |
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 1htlh-1 | 1 | H:1:- | H:103:- | Rasmol | Enter |
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 1htla-1 | 1 | A:4:- | A:188:- | Rasmol | Enter |
| Class | (from SCOP) : Alpha and beta (a+b) | ||||
| Fold | (from SCOP) : ADP-ribosylation toxins | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 1htlc-1 | 1 | C:196:- | C:236:- | Rasmol | Enter |
| Class | (from SCOP) : Alpha and beta (a+b)
(from 3Dee) : All alpha | ||||
| Fold | (from SCOP) : ADP-ribosylation toxins
(from 3Dee) : Oligomers of long helices | ||||
[Show alternative domain definitions for this chain]