![]() |
3Dee - Database of Protein Domain Definitions |
Class | Hydrolase |
Compound | Mol_id: 1; Molecule: Hevamine A; Chain: Null; Ec: 3.2.1.14, 3.2.1.17; Heterogen: N-,N'-,N''-triacetyl-chitotriose; Other_details: Plant Endochitinase/LYSOZYME |
Author | A.C.Terwisscha van scheltinga,K.H.Kalk,J.J.Beintema, b.W.Dijkstra |
Model type | XRAY |
Resolution | 2.400000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1hvq-1 | 1 | -:1:- | -:273:- | Rasmol | Enter |
Class | (from SCOP) : Alpha and beta (a/b) | ||||
Fold | (from SCOP) : beta/alpha (TIM)-barrel |
[Show alternative domain definitions for this chain]