![]() |
3Dee - Database of Protein Domain Definitions |
Class | Cell Adhesion Protein |
Compound | Mol_id: 1; Molecule: Integrin; Chain: Null; Fragment: I-domain; Synonym: A-domain |
Author | J.-o.Lee,R.Liddington |
Model type | XRAY |
Resolution | 1.700000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1ido-1 | 1 | -:132:- | -:315:- | Rasmol | Enter |
Class | (from SCOP) : Alpha and beta (a/b) | ||||
Fold | (from SCOP) : Integrin A (or I) domain |
[Show alternative domain definitions for this chain]