|
3Dee - Database of Protein Domain Definitions |
| Class | Phosphomonoesterase |
| Compound | Mol_id: 1; Molecule: Phytase; Chain: Null; Synonym: Myo-inositol-hexakisphosphate-3-phosphohydrolase; Ec: 3.1.3.8 |
| Author | D.Kostrewa |
| Model type | XRAY |
| Resolution | 2.500000 |
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 1ihp-1 | 1 | -:7:- | -:62:- | Rasmol | Enter |
| 2 | -:104:- | -:192:- | |||
| 3 | -:283:- | -:354:- | |||
| 4 | -:379:- | -:444:- | |||
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
| 1ihp-2 | 1 | -:63:- | -:103:- | Rasmol | Enter |
| 2 | -:193:- | -:282:- | |||
| 3 | -:355:- | -:378:- | |||
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
[Show alternative domain definitions for this chain]