| 
 3Dee - Database of Protein Domain Definitions | 
| Class | Metalloprotein | 
| Compound | Mol_id: 1; Molecule: Azurin; Chain: A, B, C, D; Engineered: Yes; Mutation: I7s | 
| Author | C.Hammann,H.Nar,R.Huber,A.Messerschmidt | 
| Model type | XRAY | 
| Resolution | 2.200000 | 
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1ilsa-1 | 1 | A:1:- | A:128:- | Rasmol | Enter | 
| Class | (from SCOP) : All beta | ||||
| Fold | (from SCOP) : Cupredoxins | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1ilsb-1 | 1 | B:1:- | B:128:- | Rasmol | Enter | 
| Class | (from SCOP) : All beta | ||||
| Fold | (from SCOP) : Cupredoxins | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1ilsc-1 | 1 | C:1:- | C:128:- | Rasmol | Enter | 
| Class | (from SCOP) : All beta | ||||
| Fold | (from SCOP) : Cupredoxins | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1ilsd-1 | 1 | D:1:- | D:128:- | Rasmol | Enter | 
| Class | (from SCOP) : All beta | ||||
| Fold | (from SCOP) : Cupredoxins | ||||
[Show alternative domain definitions for this chain]