![]() |
3Dee - Database of Protein Domain Definitions |
Class | Electron Transport |
Compound | Mol_id: 1; Molecule: Cytochrome C; Chain: Null; Engineered: Yes; Mutation: N52a, C102t; Other_details: Isozyme 1, Reduced |
Author | A.M.Berghuis,G.D.Brayer |
Model type | XRAY |
Resolution | 2.000000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1irw-1 | 1 | -:-5:- | -:103:- | Rasmol | Enter |
Class | (from SCOP) : All alpha | ||||
Fold | (from SCOP) : Cytochrome c |
[Show alternative domain definitions for this chain]