|
3Dee - Database of Protein Domain Definitions |
| Class | Hormone |
| Compound | Insulin Mutant With Glu B 13 Replaced By Gln And With Glu D 13 Replaced By Gln (E(B 13)q,E(D 13)q) |
| Author | B.Xiao,G.G.Dodson |
| Model type | XRAY |
| Resolution | 2.500000 |
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 1izaa-1 | 1 | A:1:- | A:21:- | Rasmol | Enter |
| 2 | B:1:- | B:30:- | |||
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 1izab-1 | 1 | A:1:- | A:21:- | Rasmol | Enter |
| 2 | B:1:- | B:30:- | |||
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 1izac-1 | 1 | C:1:- | C:21:- | Rasmol | Enter |
| 2 | D:1:- | D:30:- | |||
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 1izad-1 | 1 | C:1:- | C:21:- | Rasmol | Enter |
| 2 | D:1:- | D:30:- | |||
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
[Show alternative domain definitions for this chain]