![]() |
3Dee - Database of Protein Domain Definitions |
Class | Ligase |
Compound | Mol_id: 1; Molecule: Carbamoyl Phosphate Synthetase; Chain: B, C, E, F, H, I, K, L; Ec: 6.3.5.5; Biological_unit: Alpha-4/BETA-4 Tetramer; Mol_id: 2; Molecule: Glutamine; Chain: 1, 2, 3, 4, 5, 6, 7, 8; Engineered: Yes |
Author | J.B.Thoden,H.M.Holden,G.Wesenberg,F.M.Raushel,I.Rayment |
Model type | XRAY |
Resolution | 2.100000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1jdbb-1 | 1 | B:0:- | B:116:- | Rasmol | Enter |
Class | No class name in SCOP or 3Dee | ||||
Fold | No fold name in SCOP or 3Dee | ||||
1jdbb-2 | 1 | B:117:- | B:385:- | Rasmol | Enter |
Class | No class name in SCOP or 3Dee | ||||
Fold | No fold name in SCOP or 3Dee | ||||
1jdbb-3 | 1 | B:386:- | B:522:- | Rasmol | Enter |
Class | No class name in SCOP or 3Dee | ||||
Fold | No fold name in SCOP or 3Dee | ||||
1jdbb-4 | 1 | B:523:- | B:661:- | Rasmol | Enter |
Class | No class name in SCOP or 3Dee | ||||
Fold | No fold name in SCOP or 3Dee | ||||
1jdbb-5 | 1 | B:662:- | B:936:- | Rasmol | Enter |
Class | No class name in SCOP or 3Dee | ||||
Fold | No fold name in SCOP or 3Dee | ||||
1jdbb-6 | 1 | B:937:- | B:1056:- | Rasmol | Enter |
Class | No class name in SCOP or 3Dee | ||||
Fold | No fold name in SCOP or 3Dee |
[Show alternative domain definitions for this chain]