|
3Dee - Database of Protein Domain Definitions |
| Class | Cell Division |
| Compound | Mol_id: 1; Molecule: Cyclin H; Chain: Null; Synonym: Rcyclin H (Recombinant); Engineered: Yes |
| Author | G.Andersen,A.Poterszman,D.Moras,J.C.Thierry |
| Model type | XRAY |
| Resolution | 2.600000 |
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 1jkw-1 | 1 | -:11:- | -:161:- | Rasmol | Enter |
| 2 | -:263:- | -:287:- | |||
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
| 1jkw-2 | 1 | -:162:- | -:262:- | Rasmol | Enter |
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
[Show alternative domain definitions for this chain]