![]() |
3Dee - Database of Protein Domain Definitions |
Class | Chaperone |
Compound | Mol_id: 1; Molecule: Groel, Hsp60 Class; Chain: Null; Fragment: Polypeptide Binding (Apical) Domain, Residues 191 - 345; Engineered: Yes; Mutation: A262l, I267m |
Author | A.M.Buckle,A.R.Fersht |
Model type | XRAY |
Resolution | 2.500000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1jon-1 | 1 | -:191:- | -:336:- | Rasmol | Enter |
Class | (from SCOP) : Alpha and beta (a/b) | ||||
Fold | (from SCOP) : The "swivelling" beta/beta/alpha domain |
[Show alternative domain definitions for this chain]