|
3Dee - Database of Protein Domain Definitions |
| Class | Amino Acid Ammonia-lyase |
| Compound | Mol_id: 1; Molecule: L-aspartate Ammonia-lyase; Chain: A, B, C, D; Synonym: L-aspartase; Ec: 4.3.1.1; Biological_unit: Homotetramer |
| Author | W.Shi,J.Dunbar,G.K.Farber |
| Model type | XRAY |
| Resolution | 2.800000 |
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 1jswc-1 | 1 | C:5:- | C:143:- | Rasmol | Enter |
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
| 1jswc-2 | 1 | C:144:- | C:396:- | Rasmol | Enter |
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
| 1jswc-3 | 1 | C:397:- | C:417:- | Rasmol | Enter |
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
[Show alternative domain definitions for this chain]