|
3Dee - Database of Protein Domain Definitions |
| Class | Dehalogenase |
| Compound | Mol_id: 1; Molecule: L-2-haloacid Dehalogenase; Chain: Null; Ec: 3.8.1.2; Engineered: Yes |
| Author | T.Hisano,Y.Hata,T.Fujii,J.-q.Liu,T.Kurihara,N.Esaki,K.Soda |
| Model type | XRAY |
| Resolution | 2.500000 |
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 1jud-1 | 1 | -:3:- | -:17:- | Rasmol | Enter |
| 2 | -:94:- | -:222:- | |||
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
| 1jud-2 | 1 | -:18:- | -:93:- | Rasmol | Enter |
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
[Show alternative domain definitions for this chain]